Trabajadores estatales de la ley 10.430 tendrán un incremento del 20% para los haberes de mayo, a cobrar en junio. De esta manera, la cuota del 14% pactada para julio a cobrar en agosto, se adelanta y se le suma a la cuota del 6% que se otorgaba en mayo a cobrar en junio. Esto hace un 20% de aumento a cobrar en junio, lo que acumula un incremento salarial del 40%.
►►MÁS INFO DE LA REUNIÓN PARITARIA◄◄
Este porcentaje permitirá llegar a junio con un aumento de piso promedio del 40% para el conjunto de los y las estatales bonaerenses, que en el caso de los auxiliares de la educación se transforma en un 43,5%. Reapertura de paritaria en junio.
Trabajador Auxiliar de Educación 30 HS | Planillas Salarios Testigos | Mayo 2023
Elaborado SOLO con los descuentos obligatorios por Ley IOMA e IPS (sin Asignaciones Familiares), con antigüedades promedio y garantía salarial fija (año 2007) por caso testigos. (*2). Con la Bonificación Específica para Auxiliares de Educación incluída por Mesa Técnica del 11-3-2022
Categoría | Salario Bolsillo MAR 23 | Salario Bolsillo MAY 23 | Aumento Diferencia | Variación $ DIC22/MAY23 |
---|---|---|---|---|
5 | $114.002,69 | $132.887,39 | $18.884,70 | $40.276,01 |
6 | $116.831,73 | $136.207,52 | $19.375,79 | $41.278,55 |
7 | $118.251,62 | $137.867,58 | $19.615,96 | $41.792,84 |
8 | $120.840,80 | $140.887,91 | $20.047,12 | $42.678,92 |
9 | $122.761,26 | $143.137,17 | $20.375,91 | $43.361,97 |
10 | $124.654,76 | $145.349,59 | $20.694,83 | $44.021,88 |
11 | $127.254,50 | $148.385,95 | $21.131,46 | $44.915,51 |
12 | $128.050,54 | $149.319,67 | $21.269,13 | $45.214,62 |
13 | $129.461,05 | $150.968,61 | $21.507,55 | $45.720,33 |
14 | $133.581,45 | $155.782,41 | $22.200,96 | $47.139,40 |
15 | $139.441,53 | $162.619,19 | $23.177,66 | $49.230,30 |
Trabajador Auxiliar de Educación 40 HS | Planillas Salarios Testigos | Mayo 2023
Elaborado SOLO con los descuentos obligatorios por Ley- IOMA e IPS (sin Asignaciones Familiares), con antigüedades promedio y garantía salarial fija (año 2007) por caso testigos. (*2). Con la Bonificación Específica para Auxiliares de Educación incluída por Mesa Técnica del 11-3-2022
Categoría | Salario Bolsillo MAR 23 | Salario Bolsillo MAR 23 | Aumento Diferencia | Variación $ DIC22/MAY23 |
---|---|---|---|---|
5 | $138.105,62 | $161.090,62 | $22.985,00 | $48.851,75 |
6 | $141.628,00 | $165.233,12 | $23.605,12 | $50.112,35 |
7 | $146.184,58 | $170.549,14 | $24.364,56 | $51.665,18 |
8 | $149.605,74 | $174.540,50 | $24.934,76 | $52.829,35 |
9 | $150.371,30 | $175.433,65 | $25.062,35 | $53.110,00 |
10 | $152.574,98 | $178.004,61 | $25.429,64 | $53.866,64 |
11 | $153.693,29 | $179.309,31 | $25.616,02 | $54.259,79 |
12 | $155.982,77 | $181.980,38 | $25.997,61 | $55.046,73 |
13 | $159.719,58 | $186.340,00 | $26.620,42 | $56.321,20 |
14 | $163.621,39 | $190.892,12 | $27.270,73 | $57.654,08 |
15 | $170.147,05 | $198.505,41 | $28.358,35 | $59.966,84 |
Enfermería 48 HS| Planillas Salarios Testigos | Mayo 2023
Elaborado SOLO con los descuentos obligatorios por Ley- IOMA e IPS (sin Asignaciones Familiares), con antigüedades promedio y garantía salarial fija (año 2007) por caso testigos. (*2). Con bonificaciones remunerativas sectoriales, incluida la Bonificación Remunerativa “Equipo de Salud”.
Categoría | Salario Bolsillo MAR 23 | Salario Bolsillo MAY 23 | Aumento Diferencia | Variación $ DIC22/MAY23 |
---|---|---|---|---|
5 (Inicial) | $166.702,68 | $194.479,53 | $27.776,84 | $55.554,48 |
6 | $171.911,12 | $200.562,51 | $28.651,39 | $57.303,57 |
7 | $176.109,34 | $205.460,44 | $29.351,10 | $58.702,99 |
8 | $178.985,21 | $208.815,63 | $29.830,42 | $59.661,63 |
9 | $181.951,06 | $212.275,79 | $30.324,73 | $60.650,26 |
10 | $184.478,97 | $215.225,03 | $30.746,06 | $61.492,91 |
11 | $186.732,78 | $217.854,48 | $31.121,70 | $62.244,19 |
12 | $188.268,23 | $219.645,84 | $31.377,61 | $62.756,01 |
13 | $190.359,04 | $222.085,12 | $31.726,08 | $63.452,96 |
14 | $192.588,68 | $224.686,38 | $32.097,69 | $64.196,18 |
15 | $199.708,80 | $232.993,20 | $33.284,40 | $66.569,58 |
16 | $208.124,74 | $242.811,81 | $34.687,07 | $69.374,93 |
17 | $218.414,73 | $254.816,82 | $36.402,09 | $72.804,98 |
18 | $223.929,41 | $261.250,63 | $37.321,22 | $74.643,23 |
19 | $225.873,21 | $263.518,40 | $37.645,19 | $75.291,17 |
20 | $229.589,20 | $267.853,73 | $38.264,53 | $76.529,85 |
21 | $298.790,83 | $348.589,11 | $49.798,28 | $99.597,36 |
22 | $303.032,83 | $353.538,12 | $50.505,29 | $101.011,38 |
23 | $307.464,77 | $358.708,73 | $51.243,96 | $102.488,71 |
24 | $326.522,13 | $380.942,36 | $54.420,23 | $108.841,25 |
Trabajadores Hospitalarios 48 HS | Planillas Salarios Testigos | Mayo 2023
Elaborado SOLO con los descuentos obligatorios por Ley- IOMA e IPS (sin Asignaciones Familiares), con antigüedades promedio y garantía salarial fija (año 2007) por caso testigos. (*2). Con bonificaciones remunerativas sectoriales, incluida la Bonificación Remunerativa “Equipo de Salud”.
Categoría | Salario Bolsillo MAR 23 | Salario Bolsillo MAY 23 | Aumento Diferencia | Variación $ DIC22/MAY23 |
---|---|---|---|---|
5 | $156.338,14 | $182.387,53 | $26.050 | $52.100 |
6 | $160.429,55 | $187.167,32 | $26.738 | $53.476 |
7 | $163.437,49 | $190.676,58 | $27.239 | $54.479 |
8 | $167.275,35 | $195.154,10 | $27.879 | $55.758 |
9 | $169.066,79 | $197.244,12 | $28.177 | $56.355 |
10 | $171.499,48 | $200.082,26 | $28.583 | $57.166 |
11 | $173.665,40 | $202.609,17 | $28.944 | $57.888 |
12 | $175.098,29 | $204.280,89 | $29.183 | $58.366 |
13 | $178.172,45 | $207.867,41 | $29.695 | $59.391 |
14 | $180.274,53 | $210.319,83 | $30.045 | $60.091 |
15 | $188.019,69 | $219.355,88 | $31.336 | $62.673 |
16 | $194.655,71 | $227.097,92 | $32.442 | $64.885 |
17 | $202.651,83 | $236.426,73 | $33.775 | $67.551 |
18 | $210.384,69 | $245.448,43 | $35.064 | $70.128 |
19 | $212.139,27 | $247.495,43 | $35.356 | $70.713 |
20 | $214.233,43 | $249.938,63 | $35.705,20 | $71.411,19 |
21 | $276.096,25 | $322.112,06 | $46.015,80 | $92.032,40 |
22 | $281.992,43 | $328.990,95 | $46.998,51 | $93.997,82 |
23 | $285.997,10 | $333.663,06 | $47.665,97 | $95.332,73 |
24 | $303.217,16 | $353.753,17 | $50.536,01 | $101.072,82 |
Administración Central 30 HS | Planillas Salarios Testigos | Mayo 2023
Elaborado SOLO con los descuentos obligatorios por Ley- IOMA e IPS (sin Asignaciones Familiares), con antigüedades promedio y garantía salarial fija (año 2007) por caso testigos. (*2). SIN BONIFICACIONES SECTORIALES
Categoría | Salario Bolsillo MAR 23 | Salario Bolsillo MAY 23 | Aumento Diferencia | Variación $ DIC22/MAY23 |
---|---|---|---|---|
5 (Inicial) | $99.742,30 | $116.304,49 | $16.562,15 | $33.124,29 |
6 | $103.582,20 | $120.811,39 | $17.229,21 | $34.458,42 |
7 | $105.219,80 | $122.726,28 | $17.506,48 | $35.012,97 |
8 | $107.247,00 | $125.094,67 | $17.847,69 | $35.695,37 |
9 | $109.541,10 | $127.776,13 | $18.235,04 | $36.470,08 |
10 | $109.992,80 | $128.306,45 | $18.313,66 | $36.627,32 |
11 | $111.389,70 | $129.939,56 | $18.549,82 | $37.099,64 |
12 | $112.095,10 | $130.767,44 | $18.672,38 | $37.344,75 |
13 | $112.876,40 | $131.682,29 | $18.805,93 | $37.611,86 |
14 | $116.077,30 | $135.423,37 | $19.346,09 | $38.692,18 |
15 | $119.286,10 | $139.167,04 | $19.880,90 | $39.761,81 |
16 | $121.774,80 | $142.070,46 | $20.295,68 | $40.591,37 |
17 | $130.641,40 | $152.414,82 | $21.773,47 | $43.546,93 |
18 | $131.319,60 | $153.206,08 | $21.886,50 | $43.773,01 |
19 | $131.142,80 | $152.999,82 | $21.857,04 | $43.714,08 |
20 | $131.967,70 | $153.962,21 | $21.994,52 | $43.989,05 |
21 | $156.138,50 | $182.161,52 | $26.023,04 | $52.046,08 |
22 | $162.946,50 | $190.104,26 | $27.157,73 | $54.315,46 |
23 | $164.534,50 | $191.956,92 | $27.422,40 | $54.844,80 |
24 | $172.856,30 | $201.665,63 | $28.809,37 | $57.618,75 |
Administración Central 40 HS | Planillas Salarios Testigos | Mayo 2023
Elaborado SOLO con los descuentos obligatorios por Ley- IOMA e IPS (sin Asignaciones Familiares), con antigüedades promedio y garantía salarial fija (año 2007) por caso testigos. (*2).
Categoría | Salario Bolsillo MAR 23 | Salario Bolsillo MAY 23 | Aumento Diferencia | Variación $ DIC22/MAY23 |
---|---|---|---|---|
5 (Inicial) | $153.467,90 | $179.025,43 | $25.557,48 | $51.114,16 |
6 | $156.988,40 | $183.153,67 | $26.165,23 | $52.329,64 |
7 | $158.714,60 | $185.167,57 | $26.452,93 | $52.905,04 |
8 | $164.755,80 | $192.215,61 | $27.459,80 | $54.918,79 |
9 | $165.428,60 | $193.000,49 | $27.571,93 | $55.143,05 |
10 | $167.551,80 | $195.477,60 | $27.925,81 | $55.850,80 |
11 | $168.595,90 | $196.695,68 | $28.099,82 | $56.198,83 |
12 | $170.798,70 | $199.265,68 | $28.466,97 | $56.933,12 |
13 | $174.430,30 | $203.502,58 | $29.072,24 | $58.143,68 |
14 | $178.214,60 | $207.917,54 | $29.702,96 | $59.405,11 |
15 | $184.239,10 | $214.946,12 | $30.707,05 | $61.413,30 |
16 | $189.353,70 | $220.913,18 | $31.559,50 | $63.118,19 |
17 | $199.908,20 | $233.226,82 | $33.318,61 | $66.636,41 |
18 | $204.466,40 | $238.544,69 | $34.078,32 | $68.155,82 |
19 | $206.056,10 | $240.399,39 | $34.343,28 | $68.685,74 |
20 | $207.953,50 | $242.613,06 | $34.659,52 | $69.318,22 |
21 | $267.773,50 | $312.403,11 | $44.629,64 | $89.258,46 |
22 | $271.209,30 | $316.411,64 | $45.202,29 | $90.403,77 |
23 | $274.799,10 | $320.599,66 | $45.800,59 | $91.600,36 |
24 | $290.234,90 | $338.608,14 | $48.373,26 | $96.745,70 |
Niñez y Adolescencia 48 HS | Planillas Salarios Testigos | Mayo 2023
Elaborado SOLO con los descuentos obligatorios por Ley- IOMA e IPS (sin Asignaciones Familiares), con antigüedades promedio y garantía salarial fija (año 2007) por caso testigos. (*2). Con las Bonificaciones Remunerativas del Sector: BRNB 125% sobre c/ S. Básico de c/trabajador/a para un rég. de 40hs + BRNB de 40 % sobre c/ S. Básico de c/trabajador/a para un rég. de 40hs
Categoría | Salario Bolsillo MAR 23 | Salario Bolsillo MAY 23) | Aumento Diferencia | Variación $ DIC22/MAY23 |
---|---|---|---|---|
5 | $174.053,08 | $203.035,48 | $28.982,40 | $57.966,38 |
6 | $181.231,97 | $211.436,37 | $30.204,39 | $60.410,37 |
7 | $186.857,80 | $217.999,85 | $31.142,05 | $62.285,67 |
8 | $187.629,75 | $218.900,46 | $31.270,71 | $62.542,99 |
9 | $189.530,53 | $221.118,03 | $31.587,51 | $63.176,60 |
10 | $192.418,52 | $224.487,37 | $32.068,84 | $64.139,27 |
11 | $193.585,40 | $225.848,73 | $32.263,33 | $64.528,24 |
12 | $194.382,98 | $226.779,24 | $32.396,26 | $64.794,10 |
13 | $195.351,48 | $227.909,16 | $32.557,68 | $65.116,94 |
14 | $196.433,92 | $229.172,01 | $32.738,09 | $65.477,76 |
15 | $206.893,08 | $241.374,38 | $34.481,30 | $68.964,19 |
16 | $214.062,81 | $249.739,08 | $35.676,27 | $71.354,13 |
17 | $227.294,88 | $265.176,52 | $37.881,65 | $75.764,88 |
18 | $232.752,64 | $271.543,93 | $38.791,29 | $77.584,16 |
19 | $234.670,11 | $273.780,97 | $39.110,87 | $78.223,32 |
20 | $238.354,67 | $278.079,64 | $39.724,97 | $79.451,52 |
21 | $310.303,94 | $362.020,62 | $51.716,67 | $103.434,93 |
22 | $316.593,07 | $369.357,95 | $52.764,87 | $105.531,33 |
23 | $321.008,28 | $374.509,03 | $53.500,75 | $107.003,09 |
24 | $339.993,68 | $396.658,70 | $56.665,02 | $113.331,63 |
Niñez y Adolescencia 48 HS | Planillas Salarios Testigos | Mayo 2023
Elaborado SOLO con los descuentos obligatorios por Ley- IOMA e IPS (sin Asignaciones Familiares), con antigüedades promedio y garantía salarial fija (año 2007) por caso testigos. (*2). Con las Bonificaciones Remunerativas del Sector: BRNB 125% sobre c/ S. Básico de c/trabajador/a para un rég. de 40hs + BRNB de 10 % sobre c/ S. Básico de c/trabajador/a para un rég. de 40hs.
Categoría | Salario Bolsillo MAR 23) | Salario Bolsillo MAY 23 | Aumento Diferencia | Variación $ DIC22/MAY23 |
---|---|---|---|---|
5 (Inicial) | $165.415,96 | $192.958,82 | $27.542,86 | $55.087,30 |
6 | $172.533,81 | $201.288,49 | $28.754,68 | $57.510,95 |
7 | $178.057,91 | $207.733,28 | $29.675,38 | $59.352,34 |
8 | $178.758,64 | $208.550,81 | $29.792,17 | $59.585,92 |
9 | $180.583,12 | $210.679,37 | $30.096,25 | $60.194,09 |
10 | $183.404,99 | $213.971,56 | $30.566,57 | $61.134,72 |
11 | $184.510,82 | $215.261,70 | $30.750,88 | $61.503,34 |
12 | $185.237,20 | $216.109,14 | $30.871,94 | $61.745,47 |
13 | $186.119,22 | $217.138,17 | $31.018,95 | $62.039,48 |
14 | $187.105,01 | $218.288,26 | $31.183,25 | $62.368,08 |
15 | $197.152,15 | $230.009,95 | $32.857,79 | $65.717,17 |
16 | $203.859,00 | $237.834,61 | $33.975,62 | $67.952,81 |
17 | $216.348,42 | $252.405,63 | $36.057,21 | $72.116,01 |
18 | $221.465,38 | $258.375,43 | $36.910,05 | $73.821,68 |
19 | $223.225,15 | $260.428,50 | $37.203,35 | $74.408,28 |
20 | $226.721,51 | $264.507,59 | $37.786,08 | $75.573,75 |
21 | $293.111,08 | $341.962,24 | $48.851,16 | $97.703,90 |
22 | $299.059,41 | $348.901,96 | $49.842,56 | $99.686,70 |
23 | $303.118,55 | $353.637,64 | $50.519,09 | $101.039,76 |
24 | $320.572,86 | $374.001,04 | $53.428,18 | $106.857,94 |